Home                Sales Search     Rentals     Our Team     Locations     Wildwood     News     Guest Services     Contact Us

  Featured Sales
  New Listings
  Team Listings
  Partners
  Testimonials









 


Oceanside Realty Team Listings


98 Condo/Townhouse Properties Found
 MLS  City  Address  Type  Beds  Baths  Price
 119793   Cape May Court House  304 St Andrews Drive, #304  Townhouse  3  2  $375,000 
 110053   Diamond Beach  9601 Atlantic Ave, #106  Condo  1  1  $682,500 
 110052   Diamond Beach  9601 Atlantic Ave, #104  Condo  1  1  $835,000 
 110046   Diamond Beach  9601 Atlantic Ave, #306  Condo  2  2  $925,000 
 110049   Diamond Beach  9601 Atlantic Ave, #605  Condo  2  2  $1,050,000 
 110038   Diamond Beach  9601 Atlantic Ave, #407  Condo  2  2  $1,230,850 
 110035   Diamond Beach  9601 Atlantic Ave, #411  Condo  2  2  $1,261,750 
 110045   Diamond Beach  9601 Atlantic Ave, #302  Condo  2  2  $1,298,500 
 110040   Diamond Beach  9601 Atlantic Ave, #801  Condo  2  2  $1,404,500 
 110028   Diamond Beach  9601 Atlantic Ave, #410  Condo  2  2  $1,416,250 
 110044   Diamond Beach  9601 Atlantic Ave, #1201  Condo  2  2  $1,431,000 
 110031   Diamond Beach  9601 Atlantic Ave, #408  Condo  2  2  $1,467,750 
 110026   Diamond Beach  9601 Atlantic Ave, #214  Condo  3  3  $2,225,000 
 122055   Diamond Beach  300 E Raleigh Ave, #601-Pnthse  Condo  4  3  $1,600,000 
 122611   Diamond Beach  127 E Raleigh Ave, #127  Townhouse  3  2  $330,000 
 118071   Diamond Beach  9700 Atlantic Ave, #S-9  Townhouse  3  2  $475,000 
 110023   Diamond Beach  9601 Atlantic Ave, #711  Townhouse  3  4  $4,882,500 
 116952   North Wildwood  136 B Allen Drive, #B  Condo  0  1  $112,500 
 121129   North Wildwood  423 E 6th Ave, #Back  Condo  2  1  $279,900 
 124097   North Wildwood  406 E 18th Ave, #4  Condo  2  2  $199,900 
 123400   North Wildwood  406 E 18th Ave, #3  Condo  2  2  $229,000 
 124207   North Wildwood  774 Allen Drive, #774  Condo  2  2  $329,000 
 121126   North Wildwood  423 E 6th Ave, #Front  Condo  3  1  $379,900 
 116685   North Wildwood  330 E 23rd Ave, #G  Condo  3  2  $395,000 
 111896   North Wildwood  503 E 19th Street, #200  Condo  3  2  $449,900 
 111899   North Wildwood  505 E 19th Street, #201  Condo  3  2  $449,900 
 122438   North Wildwood  416 E 12th Ave, #A  Condo  4  2  $499,000 
 111897   North Wildwood  505 E 19th Street, #101  Condo  4  3  $449,900 
 123546   North Wildwood  1410 Central Ave, #100  Townhouse  4  2  $349,900 
 122727   North Wildwood  215 W 10th Ave, #B  Townhouse  4  3  $479,000 
 122924   North Wildwood  2115 Surf Ave, #A  Townhouse  4  3  $509,900 
 122185   West Wildwood  15 Bay Ave, #4  Condo /boat slip  1  1  $209,000 
 109661   Wildwood  225 E. Wildwood Ave, #201  Condo  0  1  $68,900 
 121861   Wildwood  5301 Hudson Ave, #D  Condo  2  1  $184,900 
 119029   Wildwood  201 E Roberts Ave, ##100  Condo  3  1  $159,900 
 114811   Wildwood  519 W Montgomery Ave, #1  Condo  3  2  $199,900 
 123554   Wildwood  110 E Pine Ave, #A-3  Condo  3  2  $259,900 
 117756   Wildwood  423 W Leaming Ave, #401  Condo  3  2  $265,000 
 114813   Wildwood  521 W Montgomery Ave, #2  Condo  3  2  $269,900 
 114812   Wildwood  519 W Montgomery Ave, #2  Condo  3  2  $279,900 
 116382   Wildwood  115 E Maple Ave, ##1  Condo  3  2  $279,900 
 116389   Wildwood  115 E Maple Ave, ## 4  Condo  3  2  $289,900 
 116390   Wildwood  115 E Maple Ave, ##5  Condo  3  2  $299,900 
 116384   Wildwood  115 E Maple Ave, ##2  Condo  3  2  $329,900 
 112789   Wildwood  442 W Baker Ave, #A  Condo  4  2  $299,999 
 123604   Wildwood  128 E Rio Grande Ave, #D  Townhouse  2  1  $189,900 
 120413   Wildwood  114 E Leaming Ave, #7  Townhouse  2  1  $259,900 
 123568   Wildwood  520 W Andrews Ave, #East  Townhouse  3  2  $299,900 
 116388   Wildwood  115 E Maple Ave, ##3  Townhouse  3  2  $345,000 
 121087   Wildwood  215 E Hand Ave, #7  Townhouse  4  3  $319,000 
 122192   Wildwood  3802 Hudson Ave, #3802  Townhouse  5  3  $399,000 
 122190   Wildwood  3804 Hudson Ave, #3804  Townhouse  5  3  $415,000 
 122193   Wildwood  3800 Hudson Ave, #3800  Townhouse  5  3  $415,000 
 121340   Wildwood Crest  6105 New Jersey Ave, #Rear  Condo  1  1  $99,500 
 105531   Wildwood Crest  427 E. Miami Ave, #310  Condo  1  1  $189,900 
 105548   Wildwood Crest  427 E. Miami Ave, #302  Condo  1  1  $189,900 
 105569   Wildwood Crest  427 E. Miami Ave, #402  Condo  1  1  $189,900 
 105556   Wildwood Crest  427 E. Miami Ave, #409  Condo  1  1  $189,900 
 105552   Wildwood Crest  427 E. Miami Ave, #301  Condo  1  1  $195,000 
 105554   Wildwood Crest  427 E. Miami Ave, #410  Condo  1  1  $195,000 
 105547   Wildwood Crest  427 E. Miami Ave, #303  Condo  1  1  $195,000 
 105561   Wildwood Crest  427 E. Miami Ave, #407  Condo  1  1  $195,000 
 105565   Wildwood Crest  427 E. Miami Ave, #404  Condo  1  1  $195,000 
 105568   Wildwood Crest  427 E. Miami Ave, #403  Condo  1  1  $195,000 
 105571   Wildwood Crest  427 E. Miami Ave, #401  Condo  1  1  $195,000 
 105560   Wildwood Crest  427 E. Miami Ave, #408  Condo  1  1  $195,000 
 105544   Wildwood Crest  427 E. Miami Ave, #309  Condo  1  1  $195,000 
 105542   Wildwood Crest  427 E. Miami Ave, #305  Condo  1  1  $195,000 
 105537   Wildwood Crest  427 E. Miami Ave, #308  Condo  1  1  $195,000 
 105532   Wildwood Crest  427 E. Miami Ave, #309  Condo  1  1  $195,000 
 105527   Wildwood Crest  427 E. Miami Ave, #311  Condo  1  1  $195,000 
 105541   Wildwood Crest  427 E. Miami Ave, #306  Condo  1  1  $195,000 
 117310   Wildwood Crest  427 E. Miami Ave, #202  Condo  1  1  $199,000 
 105524   Wildwood Crest  427 E. Miami Ave, #205  Condo  1  1  $199,500 
 105523   Wildwood Crest  427 E. Miami Ave, #206  Condo  1  1  $199,500 
 105518   Wildwood Crest  427 E. Miami Ave, #208  Condo  1  1  $199,500 
 105578   Wildwood Crest  427 E. Miami Ave, #509  Condo  1  1  $205,000 
 105588   Wildwood Crest  427 E. Miami Ave, #501  Condo  1  1  $205,000 
 105575   Wildwood Crest  427 E. Miami Ave, #510  Condo  1  1  $205,000 
 105579   Wildwood Crest  427 E. Miami Ave, #508  Condo  1  1  $205,000 
 105580   Wildwood Crest  427 E. Miami Ave, #506  Condo  1  1  $205,000 
 105582   Wildwood Crest  427 E. Miami Ave, #505  Condo  1  1  $205,000 
 105583   Wildwood Crest  427 E. Miami Ave, #504  Condo  1  1  $205,000 
 105586   Wildwood Crest  427 E. Miami Ave, #503  Condo  1  1  $205,000 
 105587   Wildwood Crest  427 E. Miami Ave, #502  Condo  1  1  $205,000 
 105573   Wildwood Crest  427 E. Miami Ave, #511  Condo  1  1  $205,000 
 105526   Wildwood Crest  427 E. Miami Ave, #201  Condo  1  1  $206,500 
 105511   Wildwood Crest  427 E. Miami Ave, #211  Condo  1  1  $206,500 
 117983   Wildwood Crest  5706 Atlantic Ave, #B  Condo  2  1  $174,500 
 121193   Wildwood Crest